Graduate Tuition and Fees
2020-2021
Graduate Tuition
Program | Rate |
---|---|
Athletic Training (MAT) | $635/credit hour |
Business (MBA 4 + 1) | $620/credit hour |
Business (MBA Saturday) | $660/credit hour |
Education (MA) includes all education programs | $620/credit hour |
Religious Studies (MA) | $620/credit hour |
Organizational Leadership (MSOL) | $660/credit hour |
Nursing (MSN): MAGELIN | $645/credit hour plus clinical fee |
Nursing (MSN): Administration, Education, and Clinical Leader Tracks | $645/credit hour |
Nursing (DNP) | $660/credit hour |
DPT (Entry Level) | $9,750/semester, plus fees (May 2020 start) |
Physician Assistant (PA) | $12,700/semester, plus fees (January 2021 start) |
General Fee
This non-refundable fee covers student activities, technology, counseling, student and academic support services and logistical services. A non-refundable General Fee of $125 is charged to all Graduate and Doctoral students registered for 9 or more credit hours in the summer term. Fully Online Programs are excluded regardless of hours.
Credit Hours | Rate |
---|---|
9 or more credit hours | $550/fall & spring or $275/semester |
4.5-8.5 credit hours | $270/fall & spring or $135/semester |
1-4 credit hours | $220/fall & spring or $110/semester |
2019-2020
Graduate Tuition
Program | Rate |
---|---|
Athletic Training (MAT) | $635/credit hour |
Business (MBA 4 + 1) | $610/credit hour |
Business (MBA Saturday) | $650/credit hour |
Education (MA) includes all education programs | $610/credit hour |
Religious Studies (MA) | $610/credit hour |
Organizational Leadership (MSOL) | $650/credit hour |
Nursing (MSN): MAGELIN | $635/credit hour plus clinical fee |
Nursing (MSN): Administration, Education and Clinical Leader Tracks | $635/credit hour |
Nursing (DNP) | $650/credit hour |
DPT (Entry Level) | $9,750/semester, plus fees |
Physician Assistant (PA) | January 2020 start $12,200/semester, plus fees |
General Fee
This non-refundable fee covers student activities, technology, counseling, student and academic support services and logistical services. A non-refundable General Fee of $125 is charged to all Graduate and Doctoral students registered for 9 or more credit hours in the summer term. Fully Online Programs are excluded regardless of hours.
Credit Hours | Rate |
---|---|
9 or more credit hours | $550/year or $275/semester |
4.5-8.5 credit hours | $270/year or $135/semester |
1-4 credit hours | $220/year or $110/semester |
9 or more credit hours | $125/summer semester *Excludes Fully Online Programs |
Loans
Students can get a loan — a sum of money lent at a specific rate of interest for a specific time frame — to help pay for college. Learn about loans available from federal and private sources.
Payment Options
We offer alternatives to paying your tuition in full. Learn how an interest-free monthly payment plan and tuition deferment can make paying tuition easy.